Bond Applications
| Meeting Date | Resolution Number | Applicant | Authorized Amount |
|---|---|---|---|
| 7/30/2015 | 405 | AltaMed Health Services Corporation | $109,000,000 |
| 8/27/2015 | 406 | California-Nevada Methodist Homes | $35,000,000 |
| 9/24/2015 | 407 | Sutter Health | $212,000,000 |
| 10/29/2015 | 408 | Cedars-Sinai Medical Center | $458,000,000 |
| 1/5/2016 | 409 | Sutter Health | $550,000,000 |
| 2/25/2016 | 410 | Lucile Packard Children’s Hospital at Stanford | $250,000,000 |
| 2/25/2016 | 411 | Scripps Health | $150,000,000 |
| 5/26/2016 | 412 | Ampla Health | $7,750,000 |
Equipment Applications
| Meeting Date | Resolution Number | Applicant | Authorized Amount |
|---|---|---|---|
| 7/30/2015 | 405 | AltaMed Health Services Corporation | $21,000,000 |