CTCAC analysts are assigned as the principal point of contact for program users as follows:
| Region | Staff Contacts | Phone Numbers |
|---|---|---|
Rural Areas (Including rural cities and census tracts within the other Geographic Areas) | Ruben Barcelo Sopida Steinwert | 916-651-6018 916-653-0108 |
East Bay Region (Alameda and Contra Costa Counties), South and West Bay Region (San Mateo and Santa Clara Counties), San Francisco County | Cynthia Compton Gloria Witherow | 916-653-0133 916-651-7247 |
Capital Region (El Dorado, Placer, Sacramento, Sutter, Yuba, and Yolo Counties), Northern Region (Butte, Marin, Napa, Shasta, Solano, and Sonoma Counties) | Chris Saenz Marilynn Thao | 916-653-4456 916-654-5632 |
Central Coast Region (Monterey, San Luis Obispo, Santa Barbara, Santa Cruz, Ventura Counties), Central Valley Region (Fresno, Kern, Kings, Madera, Merced, San Joaquin, Stanislaus, Tulare Counties) | Nicholas White Sabrina Yang | 916-653-0107 916-653-0132 |
| City of Los Angeles, Balance of Los Angeles County, Orange County | Jacob Couch Michael Couzens | 916-653-4520 916-651-8941 |
Inland Empire Region (San Bernardino, Riverside, and Imperial Counties) San Diego County | Jacob Paixao | 916-651-1405 |
Each listed set of analysts are the principal contacts for program users within their respective regions. As you encounter questions or seek guidance regarding tax credit matters, please contact the appropriate listed analyst first.
Regional assignments have improved customer service by establishing clear program contact points, and will result in greater analyst familiarity with the development issues, parties, and trends within a given area.