Select any of the graphs below to view more detailed information or to print the graph in PDF format.
Pooled Money Investment Account
Market Value of PMIA Funds*
PMIA Portfolio Composition - 09/30/2025
Total: $161.7 Billion
(chart dollars in millions)
Time Deposit Program
Time Deposit Program Participation Information as of 11/30/2025
| Institution Size | # of Institutions | Total Deposits |
|---|---|---|
| Total Assets | % of TD Program | % of TD Program |
| < $5 billion | 63.5% | 40.4% |
| $5-10 billion | 19.2% | 23.9% |
| $10-20 billion | 3.9% | 6.6% |
| $20-50 billion | 11.5% | 23.8% |
| > $50 billion | 1.9% | 5.7% |






